With 24 majors and 35 minors, Alfred University’s College of Liberal Arts & Sciences not only offers a wide selection of academic choices, but considerable flexibility. You will conduct lab experiments and read the classics. You’ll learn a foreign language and enhance your communication skills. You will write short stories and solve math problems. You will learn to navigate cultural similarities and differences. You’ll be immersed in a wide range of academic disciplines within the humanities, natural and social sciences. You can take the learning outside of the classroom through hands-on research, internships and study-abroad. You’ll be part of an incredibly close-knit, diverse community. You will really get to know your professors. And you’ll be more than prepared for your first job. Step inside your uncomfort zone. Alfred University.
College of Liberal Arts & Sciences
The College of Liberal Arts & Sciences is the largest of all our colleges and schools. As the starting line for over 25 majors, it's filled with opportunities that can prepare you for the ever-changing world ahead.
Program | Major | Double Major | Minor | Degree | Additional Info |
---|---|---|---|---|---|
Academic Exploration | - Not Offered | - Not Offered | - Not Offered | ||
Africana Studies | - Not Offered | - Not Offered | Minor Offered | ||
Astronomy | - Not Offered | - Not Offered | Minor Offered | ||
Astrophysics | Major Offered | Double Major Offered | Minor Offered | BS | |
Biology (BA) | Major Offered | Double Major Offered | Minor Offered | BA | |
Biochemistry | Major Offered | - Not Offered | - Not Offered | BS | |
Biology (BS) | Major Offered | Double Major Offered | Minor Offered | BS | |
Biopsychology | - Not Offered | - Not Offered | Minor Offered | ||
Chemistry (BA) | Major Offered | Double Major Offered | Minor Offered | BA | |
Chemistry (BS) | Major Offered | Double Major Offered | Minor Offered | BS | |
Coaching | - Not Offered | - Not Offered | Minor Offered | ||
Communication Studies | Major Offered | Double Major Offered | Minor Offered | BA | |
Computer Science | Major Offered | Double Major Offered | Minor Offered | BA | |
Criminal Justice Studies | Major Offered | Double Major Offered | Minor Offered | BA | |
Data Science | - Not Offered | - Not Offered | Minor Offered | ||
Education - Art | - Not Offered | - Not Offered | Minor Offered | ||
Education - Early Childhood/Childhood | Major Offered | - Not Offered | - Not Offered | BS | |
Education - Middle Childhood/Adolescent | - Not Offered | - Not Offered | Minor Offered | ||
English | Major Offered | Double Major Offered | Minor Offered | BA | |
Environmental Studies | Major Offered | Double Major Offered | Minor Offered | BA | |
Equestrian Studies | - Not Offered | - Not Offered | Minor Offered | ||
Exercise Science | - Not Offered | - Not Offered | Minor Offered | ||
Film Studies | - Not Offered | - Not Offered | Minor Offered | ||
Foreign Language & Culture Studies | Major Offered | Double Major Offered | - Not Offered | BA | |
French | - Not Offered | - Not Offered | Minor Offered | ||
Geology | Major Offered | Double Major Offered | Minor Offered | BA | |
Gerontology | Major Offered | - Not Offered | Minor Offered | BA | |
Global Studies | Major Offered | Double Major Offered | Minor Offered | BA | |
Health Fitness Management | Major Offered | - Not Offered | - Not Offered | BS | |
History | Major Offered | Double Major Offered | Minor Offered | BA | |
Individually Structured Major | Major Offered | - Not Offered | - Not Offered | BA | |
Interdepartmental Major | Major Offered | - Not Offered | - Not Offered | BA | |
Life & Physical Sciences | Major Offered | - Not Offered | - Not Offered | BA | |
Literature | - Not Offered | - Not Offered | Minor Offered | ||
Mathematics (BA) | Major Offered | Double Major Offered | Minor Offered | BA | |
Mathematics (BS) | Major Offered | Double Major Offered | Minor Offered | BS | |
Mathematics with a Concentration in Actuarial Science | Major Offered | - Not Offered | Minor Offered | BS | |
Philosophy | Major Offered | Double Major Offered | Minor Offered | BA | |
Physics (BA) | Major Offered | Double Major Offered | Minor Offered | BA | |
Physics (BS) | Major Offered | Double Major Offered | Minor Offered | BS | |
Planetary Science | - Not Offered | Double Major Offered | Minor Offered | ||
Political Science | Major Offered | Double Major Offered | Minor Offered | BA | |
Pre-Art Therapy Advising | - Not Offered | - Not Offered | - Not Offered | ||
Pre-Health | - Not Offered | - Not Offered | - Not Offered | ||
Pre-Law Advising | - Not Offered | - Not Offered | - Not Offered | ||
Psychology | Major Offered | Double Major Offered | Minor Offered | BA | |
Public Law | - Not Offered | - Not Offered | Minor Offered | ||
Religious Studies | - Not Offered | - Not Offered | Minor Offered | ||
Science Policy | - Not Offered | - Not Offered | Minor Offered | ||
Social Justice Studies | - Not Offered | - Not Offered | Minor Offered | ||
Sociology | Major Offered | Double Major Offered | Minor Offered | BA | |
Spanish | Major Offered | Double Major Offered | Minor Offered | BA | |
Sports and Health Sciences | Major Offered | - Not Offered | Minor Offered | BS | |
Sustainable Practice | Major Offered | Double Major Offered | - Not Offered | ||
Women's and Gender Studies | - Not Offered | - Not Offered | Minor Offered | ||
Writing | - Not Offered | - Not Offered | Minor Offered |
BA - Bachelor of Arts BS - Bachelor of Science BFA - Bachelor of Fine Arts
* Corning Community College degree completion program
Program | Masters | Doctorate | Certificate | Additional Info |
---|
MA - Master of Arts MS - Master of Science MS Ed - Master of Science in Education MBA - Master of Business Administration MFA - Master of Fine Arts MPA - Master of Public Administration
PhD- Doctorate of Philosophy PsyD- Doctorate of Psychology
CAS- Certificate of Advanced Study
* Corning Community College degree completion program
** CITE / New York City Low Residency Program